Web Server Statistics for golisting.comProgram started on Sat, May 19 2012 at 3:01 AM.
Analyzed requests from Tue, May 01 2012 at 12:12 AM to Sat, May 19 2012 at 12:39 AM (18.02 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 19 2012 at 3:01 AM.
Successful requests: 8,417 (2,556)
Average successful requests per day: 467 (365)
Successful requests for pages: 8,043 (2,512)
Average successful requests for pages per day: 446 (358)
Failed requests: 10 (0)
Redirected requests: 5,332 (214)
Distinct files requested: 3,891 (189)
Distinct hosts served: 543 (73)
Corrupt logfile lines: 15
Data transferred: 48.85 megabytes (15.99 megabytes)
Average data transferred per day: 2.71 megabytes (2.28 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/29/12 | 3101 | 3073 | ![]() ![]() ![]() ![]() |
| May/ 6/12 | 3071 | 2767 | ![]() ![]() ![]() |
| May/13/12 | 2245 | 2203 | ![]() ![]() ![]() |
Busiest week: week beginning Apr/29/12 (3,073 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/12 | 1291 | 1282 | ![]() ![]() |
| May/ 2/12 | 380 | 376 | ![]() ![]() |
| May/ 3/12 | 731 | 720 | ![]() ![]() |
| May/ 4/12 | 280 | 277 | ![]() ![]() ![]() |
| May/ 5/12 | 419 | 418 | ![]() ![]() ![]() |
| May/ 6/12 | 395 | 392 | ![]() ![]() |
| May/ 7/12 | 489 | 432 | ![]() ![]() ![]() |
| May/ 8/12 | 508 | 415 | ![]() ![]() ![]() |
| May/ 9/12 | 375 | 309 | ![]() |
| May/10/12 | 567 | 494 | ![]() ![]() ![]() |
| May/11/12 | 366 | 358 | ![]() ![]() |
| May/12/12 | 371 | 367 | ![]() ![]() |
| May/13/12 | 365 | 359 | ![]() ![]() |
| May/14/12 | 319 | 311 | ![]() |
| May/15/12 | 390 | 379 | ![]() ![]() |
| May/16/12 | 346 | 339 | ![]() ![]() |
| May/17/12 | 422 | 415 | ![]() ![]() ![]() |
| May/18/12 | 388 | 385 | ![]() ![]() |
| May/19/12 | 15 | 15 | ![]() |
Busiest day: May/ 1/12 (1,282 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 760 | 751 | ![]() |
| Mon | 808 | 743 | ![]() ![]() ![]() ![]() |
| Tue | 2189 | 2076 | ![]() ![]() ![]() |
| Wed | 1101 | 1024 | ![]() ![]() ![]() |
| Thu | 1720 | 1629 | ![]() ![]() |
| Fri | 1034 | 1020 | ![]() ![]() ![]() |
| Sat | 805 | 800 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 339 | 324 | ![]() ![]() ![]() |
| 1 | 386 | 372 | ![]() ![]() ![]() |
| 2 | 400 | 385 | ![]() ![]() ![]() |
| 3 | 309 | 296 | ![]() ![]() |
| 4 | 339 | 326 | ![]() ![]() ![]() |
| 5 | 468 | 454 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 353 | 339 | ![]() ![]() ![]() ![]() |
| 7 | 439 | 423 | ![]() ![]() ![]() ![]() |
| 8 | 394 | 378 | ![]() ![]() ![]() |
| 9 | 381 | 363 | ![]() ![]() ![]() |
| 10 | 369 | 352 | ![]() ![]() |
| 11 | 287 | 273 | ![]() ![]() ![]() |
| 12 | 413 | 398 | ![]() ![]() ![]() ![]() |
| 13 | 484 | 465 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 329 | 315 | ![]() ![]() ![]() |
| 15 | 382 | 365 | ![]() ![]() ![]() |
| 16 | 311 | 293 | ![]() ![]() |
| 17 | 304 | 287 | ![]() ![]() |
| 18 | 334 | 307 | ![]() ![]() ![]() |
| 19 | 249 | 236 | ![]() |
| 20 | 327 | 313 | ![]() ![]() ![]() |
| 21 | 317 | 303 | ![]() ![]() ![]() |
| 22 | 255 | 239 | ![]() |
| 23 | 248 | 237 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2405 | 11.32% | 66.249 |
| 1346 | 13.06% | 208.80 |
| 736 | 3.70% | 65.52 |
| 712 | 3.64% | 207.46 |
| 503 | 4.90% | 208.76 |
| 380 | 1.81% | 94 |
| 296 | 2.89% | 193.164 |
| 216 | 5.23% | 72 |
| 177 | 1.72% | 174.37 |
| 161 | 0.82% | 157.55 |
| 141 | 1.38% | 205.186 |
| 140 | 0.66% | 209.85 |
| 116 | 0.57% | 173.242 |
| 108 | 0.65% | 123 |
| 90 | 3.38% | 50 |
| 71 | 0.44% | 180.76 |
| 58 | 0.56% | 208.115 |
| 54 | 1.52% | 220.181 |
| 49 | 1.57% | 188.40 |
| 43 | 0.38% | 69 |
| 615 | 39.81% | [not listed: 139 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1230 | 5.79% | 66.249.71.212 |
| 514 | 2.42% | 66.249.68.193 |
| 503 | 4.90% | 208.76.245.135 |
| 370 | 1.74% | 94.228.34.248 |
| 346 | 3.36% | 208.80.194.30 |
| 296 | 2.89% | 193.164.138.35 |
| 271 | 2.63% | 208.80.194.29 |
| 203 | 0.95% | 66.249.68.134 |
| 196 | 1.90% | 208.80.194.26 |
| 196 | 0.92% | 66.249.67.171 |
| 192 | 0.96% | 65.52.110.30 |
| 177 | 1.72% | 174.37.154.78 |
| 175 | 0.89% | 207.46.13.100 |
| 171 | 0.86% | 65.52.108.66 |
| 168 | 0.86% | 65.52.109.73 |
| 148 | 0.76% | 207.46.204.175 |
| 141 | 1.38% | 205.186.156.218 |
| 126 | 0.62% | 65.52.109.19 |
| 126 | 0.61% | 207.46.204.188 |
| 124 | 0.65% | 207.46.13.203 |
| 2744 | 63.16% | [not listed: 523 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6 | http://www.vahomeplace.com/ |
| 4 | http://browardcountyreview.com/ |
| 4 | http://activerain.com/ |
| 3 | http://www.google.com/ |
| 2 | http://whois.domaintools.com/ |
| 2 | http://t.co/ |
| 2 | http://www.orangeask.com/ |
| 2 | http://www.google.ca/ |
| 2 | http://www.realseeker.com/ |
| 1 | http://www.hotpennystockstowatchfor.com/ |
| 1 | http://www.hairagainreviews.org/ |
| 1 | http://www.upgrade-car.ru/ |
| 1 | http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/ |
| 1 | http://co103w.col103.mail.live.com/ |
| 1 | http://m.trulia.com/ |
| 1 | http://www.stumbleupon.com/ |
| 1 | http://yandex.ru/ |
| 1 | http://www.xfire.com/ |
| 1 | http://du113w.dub113.mail.live.com/ |
| 1 | http://www.bing.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | go listing |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 2299 | 2291 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1562 | 1562 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 549 | 549 | Mozilla/5.0 (compatible; mon.itor.us - free monitoring service; http://mon.itor.us) |
| 370 | 370 | magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net) |
| 296 | 296 | Zemanta Aggregator/0.7 +http://www.zemanta.com |
| 216 | 216 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 177 | 177 | Gist Server |
| 160 | 158 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 143 | 143 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3084683928801260467) |
| 143 | 143 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14803295628792555714) |
| 58 | 58 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 55 | 55 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 51 | 51 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 44 | 44 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 31 | 31 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 25 | 25 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 24 | 24 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 21 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en] |
| 21 | 21 | HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR ; http://www.huaweisymantec.com/en/IRL/spider) |
| 16 | 16 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
| 15 | 15 | Internet Explorer 6.0 |
| 12 | 12 | Sosospider+(+http://help.soso.com/webspider.htm) |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
| 12 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C) |
| 12 | 7 | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:7.0.1) Gecko/ /7.0.1 |
| 10 | 10 | Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/) |
| 9 | 9 | Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 8 | 8 | YahooCacheSystem |
| 8 | 8 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 8 | 8 | Windows-RSS-Platform/2.0 (MSIE 9.0; Windows NT 6.1) |
| 7 | 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 6 | 6 | Mozilla/5.0 (Windows NT 5.1) Gecko/20100101 Firefox/7.0.1 |
| 6 | 6 | Mozilla/5.0 (compatible; Blekkobot; ScoutJet; +http://blekko.com/about/blekkobot) |
| 5 | 5 | Mozilla/1.22 (compatible; MSIE 2.0; Windows 95) |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.0; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 5 | 5 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 4 | 4 | UnwindFetchor/1.0 (+http://www.gnip.com/) |
| 4 | 4 | Mozilla/5.0 () |
| 1960 | 1609 | [not listed: 1,370 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4946 | 4936 | Netscape (compatible) |
| 2 | 1508 | 1489 | MSIE |
| 784 | 784 | MSIE/6 | |
| 645 | 640 | MSIE/7 | |
| 36 | 31 | MSIE/8 | |
| 24 | 15 | MSIE/9 | |
| 12 | 12 | MSIE/5 | |
| 5 | 5 | MSIE/2 | |
| 2 | 2 | MSIE/3 | |
| 3 | 370 | 370 | magpie-crawler |
| 370 | 370 | magpie-crawler/1 | |
| 4 | 296 | 296 | Zemanta Aggregator |
| 296 | 296 | Zemanta Aggregator/0 | |
| 5 | 286 | 286 | Feedfetcher-Google; (+http: |
| 286 | 286 | Feedfetcher-Google; (+http://www | |
| 6 | 177 | 177 | Gist Server |
| 7 | 117 | 110 | Firefox |
| 36 | 35 | Firefox/3 | |
| 26 | 26 | Firefox/6 | |
| 11 | 11 | Firefox/5 | |
| 16 | 10 | Firefox/12 | |
| 7 | 7 | Firefox/1 | |
| 6 | 6 | Firefox/7 | |
| 5 | 5 | Firefox/8 | |
| 4 | 4 | Firefox/2 | |
| 3 | 3 | Firefox/4 | |
| 2 | 2 | Firefox/9 | |
| 8 | 64 | 53 | Safari |
| 20 | 19 | Safari/534 | |
| 17 | 12 | Safari/535 | |
| 9 | 6 | Safari/533 | |
| 5 | 4 | Safari/532 | |
| 4 | 4 | Safari/6531 | |
| 4 | 3 | Safari/536 | |
| 2 | 2 | Safari/125 | |
| 1 | 1 | Safari/412 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/528 | |
| 9 | 55 | 55 | FeedBurner |
| 55 | 55 | FeedBurner/1 | |
| 10 | 44 | 44 | Sogou web spider |
| 44 | 44 | Sogou web spider/4 | |
| 11 | 41 | 41 | Opera |
| 25 | 25 | Opera/7 | |
| 9 | 9 | Opera/9 | |
| 7 | 7 | Opera/8 | |
| 12 | 37 | 28 | Mozilla |
| 12 | 7 | Mozilla/7 | |
| 3 | 3 | Mozilla/1 | |
| 1 | 1 | Mozilla/0 | |
| 13 | 25 | 25 | Baiduspider+(+http: |
| 25 | 25 | Baiduspider+(+http://www | |
| 14 | 15 | 15 | Internet Explorer 6.0 |
| 15 | 12 | 12 | Sosospider+(+http: |
| 12 | 12 | Sosospider+(+http://help | |
| 16 | 10 | 10 | Yeti |
| 10 | 10 | Yeti/1 | |
| 17 | 8 | 8 | YahooCacheSystem |
| 18 | 8 | 7 | Java |
| 8 | 7 | Java/1 | |
| 19 | 4 | 4 | UnwindFetchor |
| 4 | 4 | UnwindFetchor/1 | |
| 20 | 4 | 4 | DoCoMo |
| 4 | 4 | DoCoMo/2 | |
| 354 | 42 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5652 | 5639 | OS unknown |
| 2 | 1632 | 1607 | Windows |
| 1375 | 1366 | Windows XP | |
| 114 | 98 | Unknown Windows | |
| 60 | 60 | Windows 2000 | |
| 28 | 28 | Windows ME | |
| 23 | 23 | Windows Server 2003 | |
| 14 | 14 | Windows 98 | |
| 8 | 8 | Windows 95 | |
| 8 | 8 | Windows NT | |
| 2 | 2 | Windows CE | |
| 3 | 994 | 684 | Known robots |
| 4 | 55 | 45 | Unix |
| 52 | 42 | Linux | |
| 2 | 2 | BSD | |
| 1 | 1 | SunOS | |
| 5 | 48 | 37 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 8416 | 200 OK |
| 5332 | 301 Document moved permanently |
| 1 | 304 Not modified since last retrieval |
| 10 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 4825 | 32.01% | [no extension] |
| 2413 | 15.38% | [directories] |
| 384 | 3.12% | .txt [Plain text] |
| 300 | 1.41% | .jpeg [JPEG graphics] |
| 256 | 2.50% | .php [PHP] |
| 125 | 0.58% | .htm [Hypertext Markup Language] |
| 51 | 44.79% | .png [PNG graphics] |
| 30 | 0.02% | .ico |
| 8 | 0.05% | .gif [GIF graphics] |
| 7 | 0.03% | .jpg [JPEG graphics] |
| 6 | 0.03% | .js [JavaScript code] |
| 4 | 0.02% | .html [Hypertext Markup Language] |
| 3 | 0.02% | .asp [Active Server Pages] |
| 2 | 0.02% | .xml |
| 2 | 0.01% | .css [Cascading Style Sheets] |
| 1 | .gz [Gzip compressed files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 3913 | 19.60% | /residential/ |
| 3358 | 73.45% | [root directory] |
| 318 | 1.50% | /wp-content/ |
| 213 | 2.08% | /sell/ |
| 143 | 0.67% | /feed/ |
| 141 | 0.91% | /category/ |
| 89 | 0.41% | /property/ |
| 88 | 0.41% | /comments/ |
| 60 | 0.30% | /blog/ |
| 22 | 0.10% | /seekrmember/ |
| 14 | 0.06% | /seekragent/ |
| 6 | 0.03% | /wp-includes/ |
| 5 | 0.05% | /.../ |
| 5 | 0.05% | /webcalendar/ |
| 5 | 0.05% | /calendar/ |
| 4 | 0.02% | /tag/ |
| 3 | 0.01% | /grant-freer/ |
| 2 | 0.01% | /author/ |
| 2 | 0.02% | /install/ |
| 2 | 0.02% | /business/ |
| 2 | 0.02% | /admin/ |
| 1 | 0.01% | /menu/ |
| 1 | 0.01% | /events/ |
| 1 | 0.01% | /odb/ |
| 1 | 0.01% | /v/ |
| 1 | 0.01% | /vb/ |
| 1 | 0.01% | /vbseo/ |
| 1 | 0.01% | /vb1/ |
| 1 | 0.01% | /vb2/ |
| 1 | 0.01% | /vb3/ |
| 1 | /neighborhoods/ | |
| 1 | 0.01% | /spaw2/ |
| 1 | 0.01% | /schedule/ |
| 1 | 0.01% | /webcal/ |
| 1 | 0.01% | /cal/ |
| 1 | 0.01% | /WebCalendar/ |
| 1 | 0.01% | /forums/ |
| 1 | 0.01% | /web/ |
| 1 | 0.01% | /event/ |
| 1 | 0.01% | /fbcalendar/ |
| 1 | 0.01% | /upload/ |
| 1 | 0.01% | /seo/ |
| 1 | 0.01% | /forum/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 1 | /media/1001/res/zip-33487/R3136519/mls-R3136519-1.jpeg |
| 1 | /media/1001/res/zip-33487/R2857667/mls-R2857667-13.jpeg |
| 1 | /media/1001/res/zip-33487/R3136509/mls-R3136509-1.jpeg |
| 1 | /media/1001/res/zip-33487/R3136505/mls-R3136505-1.jpeg |
| 1 | /media/1001/res/zip-33487/R2857667/mls-R2857667-3.jpeg |
| 1 | /media/1001/res/zip-33486-6634/R3154015/mls-R3154015-1.jpeg |
| 1 | /stats/vbseocp.php |
| 1 | /media/1001/res/zip-33431/R3164057/mls-R3164057-7.jpeg |
| 1 | /media/1001/res/zip-33487/R2857667/mls-R2857667-12.jpeg |
| 1 | /media/1001/res/zip-33498/R3168344/mls-R3168344-1.jpeg |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.