Web Server Statistics for golisting.comProgram started on Sun, Feb 05 2012 at 2:55 AM.
Analyzed requests from Wed, Feb 01 2012 at 12:12 AM to Sun, Feb 05 2012 at 12:27 AM (4.01 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 1,638
Average successful requests per day: 408
Successful requests for pages: 1,626
Average successful requests for pages per day: 405
Failed requests: 3
Redirected requests: 796
Distinct files requested: 507
Distinct hosts served: 199
Data transferred: 9.76 megabytes
Average data transferred per day: 2.43 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/29/12 | 1633 | 1621 | ![]() ![]() |
| Feb/ 5/12 | 5 | 5 | ![]() |
Busiest week: week beginning Jan/29/12 (1,621 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 1/12 | 400 | 398 | ![]() ![]() ![]() ![]() |
| Feb/ 2/12 | 434 | 432 | ![]() ![]() ![]() ![]() |
| Feb/ 3/12 | 372 | 369 | ![]() ![]() ![]() |
| Feb/ 4/12 | 427 | 422 | ![]() ![]() ![]() ![]() |
| Feb/ 5/12 | 5 | 5 | ![]() |
Busiest day: Feb/ 2/12 (432 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 400 | 398 | ![]() ![]() |
| Thu | 434 | 432 | ![]() ![]() ![]() |
| Fri | 372 | 369 | ![]() ![]() ![]() |
| Sat | 427 | 422 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 76 | 76 | ![]() ![]() ![]() |
| 1 | 71 | 71 | ![]() ![]() |
| 2 | 57 | 57 | ![]() ![]() ![]() |
| 3 | 78 | 78 | ![]() ![]() ![]() |
| 4 | 68 | 68 | ![]() ![]() ![]() ![]() |
| 5 | 65 | 62 | ![]() ![]() ![]() |
| 6 | 76 | 76 | ![]() ![]() ![]() |
| 7 | 79 | 79 | ![]() ![]() ![]() ![]() |
| 8 | 47 | 46 | ![]() |
| 9 | 50 | 50 | ![]() ![]() |
| 10 | 74 | 74 | ![]() ![]() ![]() |
| 11 | 74 | 73 | ![]() ![]() ![]() |
| 12 | 100 | 99 | ![]() ![]() |
| 13 | 66 | 65 | ![]() ![]() ![]() |
| 14 | 75 | 75 | ![]() ![]() ![]() |
| 15 | 80 | 79 | ![]() ![]() ![]() ![]() |
| 16 | 64 | 64 | ![]() ![]() ![]() |
| 17 | 58 | 58 | ![]() ![]() |
| 18 | 56 | 54 | ![]() ![]() |
| 19 | 79 | 78 | ![]() ![]() ![]() |
| 20 | 55 | 55 | ![]() ![]() ![]() |
| 21 | 68 | 68 | ![]() ![]() ![]() ![]() |
| 22 | 62 | 61 | ![]() ![]() ![]() |
| 23 | 60 | 60 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 283 | 13.84% | 193.164 |
| 241 | 11.69% | 208.80 |
| 191 | 9.31% | 188.40 |
| 186 | 9.06% | 208.76 |
| 129 | 4.17% | 207.46 |
| 108 | 3.68% | 157.55 |
| 103 | 3.40% | 65.52 |
| 84 | 1.98% | 66.249 |
| 50 | 1.18% | 72 |
| 35 | 0.82% | 94 |
| 33 | 0.78% | 209.85 |
| 22 | 0.66% | 220.181 |
| 19 | 0.52% | 180.76 |
| 13 | 0.63% | 69 |
| 12 | 0.28% | 124 |
| 11 | 0.34% | 95 |
| 7 | 5.69% | 98 |
| 7 | 0.29% | 1 |
| 6 | 0.29% | 123 |
| 6 | 0.14% | 110 |
| 92 | 31.23% | [not listed: 46 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 191 | 9.31% | 188.40.103.239 |
| 186 | 9.06% | 208.76.245.135 |
| 150 | 7.34% | 193.164.138.35 |
| 133 | 6.51% | 193.164.138.85 |
| 100 | 4.85% | 208.80.194.30 |
| 38 | 0.90% | 72.14.199.136 |
| 35 | 0.82% | 94.228.34.203 |
| 34 | 0.80% | 66.249.66.238 |
| 31 | 1.06% | 157.55.16.230 |
| 28 | 1.36% | 208.80.194.34 |
| 26 | 0.90% | 157.55.17.143 |
| 24 | 1.16% | 208.80.194.28 |
| 22 | 0.52% | 66.249.67.181 |
| 20 | 0.47% | 209.85.238.168 |
| 19 | 0.63% | 207.46.199.37 |
| 19 | 0.45% | 66.249.71.174 |
| 19 | 0.92% | 208.80.194.37 |
| 19 | 0.58% | 65.52.109.199 |
| 17 | 0.83% | 208.80.194.33 |
| 17 | 0.82% | 208.80.194.35 |
| 510 | 50.71% | [not listed: 179 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
| #reqs | #pages | %bytes | URL |
|---|---|---|---|
| 2 | 0 | 19.67% | http://activerain.com/blogsview/1468805/first-line-of-defense-held-harmless-guest-post- |
| 2 | 2 | 19.67% | http://search.yahoo.com/search |
| 1 | 1 | 20.25% | http://www.bestcfdbrokerreview.org/ |
| 1 | 1 | 20.25% | http://www.avebmx.pl/ |
| 1 | 1 | 0.49% | http://www.vahomeplace.com/ |
| 1 | 1 | 9.84% | http://www.google.com/url |
| 1 | 1 | 9.84% | http://www.bing.com/search |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | http://search.yahoo.com/ |
| 2 | http://activerain.com/ |
| 1 | http://www.avebmx.pl/ |
| 1 | http://www.bing.com/ |
| 1 | http://www.bestcfdbrokerreview.org/ |
| 1 | http://www.google.com/ |
| 1 | http://www.vahomeplace.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | meed raquet club lake worth |
| 1 | homes in lawrence grove boynton beach florida |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 377 | 377 | Mozilla/5.0 (compatible; mon.itor.us - free monitoring service; http://mon.itor.us) |
| 320 | 320 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 283 | 283 | Zemanta Aggregator/0.7 +http://www.zemanta.com |
| 79 | 77 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 36 | 36 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=3084683928801260467) |
| 35 | 35 | magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net) |
| 34 | 34 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14803295628792555714) |
| 30 | 30 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 17 | 17 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 13 | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 13 | 13 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 12 | 12 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 11 | 11 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 9 | 9 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 9 | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; LYCOSA; http://lycosa.se) |
| 6 | 6 | quickobot/quickobot-1 (Quicko Labs; http://quicko.co; robot at quicko dot co) |
| 5 | 5 | HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR ; http://www.huaweisymantec.com/en/IRL/spider) |
| 5 | 5 | Mozilla/5.0 (compatible; sindice-site-manager/0.1.0 +http://sindice.com/developers/bot) |
| 4 | 4 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
| 4 | 4 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.x.x) Gecko/20041107 Firefox/x.x |
| 4 | 4 | YahooCacheSystem |
| 4 | 2 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3 | 3 | Mozilla/5.0 () |
| 3 | 3 | Gist Server |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648) |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648) |
| 3 | 2 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; FunWebProducts) |
| 3 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C) |
| 3 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8; InfoPath.2) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IE6SP1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; InfoPath.1) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990; ZangoToolbar 4.8.3) |
| 2 | 2 | Windows-RSS-Platform/2.0 (MSIE 9.0; Windows NT 6.1) |
| 2 | 2 | Aboundex/0.2 (http://www.aboundex.com/crawler/) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SU 2.009) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Neostrada TP 6.1; .NET CLR 1.1.4322) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98) |
| 278 | 273 | [not listed: 270 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 853 | 849 | Netscape (compatible) |
| 2 | 318 | 314 | MSIE |
| 170 | 170 | MSIE/6 | |
| 130 | 129 | MSIE/7 | |
| 8 | 6 | MSIE/9 | |
| 5 | 4 | MSIE/8 | |
| 4 | 4 | MSIE/5 | |
| 1 | 1 | MSIE/2 | |
| 3 | 283 | 283 | Zemanta Aggregator |
| 283 | 283 | Zemanta Aggregator/0 | |
| 4 | 70 | 70 | Feedfetcher-Google; (+http: |
| 70 | 70 | Feedfetcher-Google; (+http://www | |
| 5 | 35 | 35 | magpie-crawler |
| 35 | 35 | magpie-crawler/1 | |
| 6 | 13 | 13 | FeedBurner |
| 13 | 13 | FeedBurner/1 | |
| 7 | 12 | 12 | Baiduspider+(+http: |
| 12 | 12 | Baiduspider+(+http://www | |
| 8 | 9 | 9 | Sogou web spider |
| 9 | 9 | Sogou web spider/4 | |
| 9 | 7 | 7 | Firefox |
| 4 | 4 | Firefox/x | |
| 1 | 1 | Firefox/4 | |
| 1 | 1 | Firefox/2 | |
| 1 | 1 | Firefox/3 | |
| 10 | 6 | 6 | quickobot |
| 6 | 6 | quickobot/quickobot-1 | |
| 11 | 5 | 3 | Safari |
| 2 | 2 | Safari/6531 | |
| 1 | 1 | Safari/528 | |
| 12 | 4 | 4 | YahooCacheSystem |
| 13 | 3 | 3 | Gist Server |
| 14 | 3 | 3 | Opera |
| 2 | 2 | Opera/8 | |
| 1 | 1 | Opera/7 | |
| 15 | 3 | 3 | Mozilla |
| 16 | 2 | 2 | Netscape |
| 2 | 2 | Netscape/Nutch-1 | |
| 17 | 2 | 2 | Aboundex |
| 2 | 2 | Aboundex/0 | |
| 18 | 2 | 2 | Yeti |
| 2 | 2 | Yeti/1 | |
| 19 | 1 | 1 | SAMSUNG-SGH-E250 |
| 1 | 1 | SAMSUNG-SGH-E250/1 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1192 | 1190 | OS unknown |
| 2 | 321 | 317 | Windows |
| 264 | 263 | Windows XP | |
| 21 | 18 | Unknown Windows | |
| 17 | 17 | Windows 2000 | |
| 10 | 10 | Windows Server 2003 | |
| 4 | 4 | Windows 98 | |
| 2 | 2 | Windows ME | |
| 2 | 2 | Windows NT | |
| 1 | 1 | Windows 95 | |
| 3 | 114 | 110 | Known robots |
| 4 | 4 | 4 | Macintosh |
| 5 | 2 | 0 | Unix |
| 2 | 0 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1638 | 200 OK |
| 796 | 301 Document moved permanently |
| 3 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 891 | 34.48% | [no extension] |
| 538 | 23.50% | [directories] |
| 181 | 8.10% | .txt [Plain text] |
| 6 | 33.39% | .png [PNG graphics] |
| 6 | 0.02% | .ico |
| 3 | 0.12% | .xml |
| 3 | 0.07% | .html [Hypertext Markup Language] |
| 2 | 0.10% | .gz [Gzip compressed files] |
| 2 | 0.05% | .jpeg [JPEG graphics] |
| 2 | 0.05% | .css [Cascading Style Sheets] |
| 1 | 0.02% | .jpg [JPEG graphics] |
| 1 | 0.02% | .gif [GIF graphics] |
| 1 | 0.02% | .htm [Hypertext Markup Language] |
| 1 | 0.05% | .com |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 1005 | 78.63% | [root directory] |
| 550 | 19.16% | /residential/ |
| 36 | 0.85% | /feed/ |
| 17 | 0.60% | /category/ |
| 16 | 0.43% | /blog/ |
| 8 | 0.19% | /comments/ |
| 5 | 0.12% | /wp-content/ |
| 1 | 0.02% | /wp-includes/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 3 | /residential/http://twitter.com/home%3Fstatus%3D%2520300%2520S%2520Australian%2520%2523%2520903%252C%2520West%2520Palm%2520Beach%252C%2520FL%252C%252033401%252C%2520The%2520Edge%2520West%2520Palm%252C%2520PALMBEACH%2520-%2520http%253A%252F%252Fgolisting.com%252Fresidential%252F300-s-australian-903-west-palm-beach-fl-33401-the-edge-west-palm-palmbeach%252F+ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.